ABOUT IIC
In the year 2018, the Ministry of Education (MoE) through MoE’s Innovation Cell (MIC) launched the Institution’s Innovation Council (IIC) program in collaboration with AICTE for Higher Educational Institutions (HEIs) to systematically foster the culture of innovation and start-up ecosystem in education institutions. Primarily, IICs’ role is to engage large number of faculty, students and staff in various innovation and entrepreneurship related activities such as ideation, Problem solving, Proof of Concept development, Design Thinking, IPR, project handling and management at Pre-incubation/Incubation stage, etc., so that innovation and entrepreneurship ecosystem gets established and stabilized in HEIs. The IIC model is designed to address the existing challenges/issues in HEIs such as less numbers, occasional and unplanned Innovation & Entrepreneurship (I&E) activities organised in HEIs with low involvement of top leadership, lack of coherence and absence of synergy in resource mobilization, deployment and underutilization of creative potential of youths as major barrier for vibrant I&E ecosystem to emerge from HEIs .
Policy Approach & Action Plan for I&E Development in HEIs
IIC Activities Calendar for Academic Year 2024-25
IIC calendar plan with various new features will be introduced from September 2024. To make comprehensive impact in field of innovation, IPRs and Entrepreneurship following measures are introduced in IIC 2024-25 edition. Quarter 1 and Quarter 2 is merged as Semester 1 and Quarter 3 and Quarter 4 is merged as Semester 2. Institutes can conduct the activities accordingly.
Quarter 1
Thrust Area :Conducting a Maximum Number of prescribed activities focuses on Inspiration, Motivation, and Ideation
| Sr. No. | Activity | Suggestive Mode of Conduct of Activity | Suggestive Level of Activity |
|---|---|---|---|
| 1 | Workshop on “Entrepreneurship and Innovation” as a Career Opportunity | 1 or 2 | |
| 2 | My Story – Motivational Session by Successful Innovators | 1 | |
| 3 | From Idea to Impact – Motivational Session by Successful Entrepreneur/Start-up Founder | https://news.bamkc.edu.in/archives/2808 | 1 |
| 4 | Session on Problem Solving and Ideation Workshop | https://news.bamkc.edu.in/archives/2935 | 1 or 2 |
| 5 | Session on the “Basics of Intellectual Property Rights and its Importance for Innovators and Entrepreneurs”. | Offline/Online | 1 or 2 |
| 6 | Exposure and Field Visits for Problem Identification: Aligning with UN SDGs and Exploring Emerging Areas of Technologies | https://news.bamkc.edu.in/archives/2910 | 2 or 3 |
| 7 | Organize an Inter/Intra Institutional Idea Competition/ Challenge/ Hackathon, and Reward the Best Ideas and deposition in the Institution’s YUKTI Innovation Repository | 3 or 4 | |
| 8 | Idea Showcase: Demo Day/Exhibition/Poster Presentation of Ideas/PoC & linkage with Innovation Ambassadors/Experts for Mentorship Support. | https://news.bamkc.edu.in/archives/3076 | 3 or 4 |
Quarter 2
Thrust Area :Conducting a Maximum Number of prescribed activities focuses on Idea/innovation Validation and Concept Development
| Sr. No. | Activity | Suggestive Mode of Conduct of Activity | Suggestive Level of Activity |
|---|---|---|---|
| 1 | Workshop on Design Thinking, Critical thinking and Innovation Design | Offline/Online | 2 or 3 |
| 2 | Organizing Innovation & Entrepreneurship Outreach Program in Schools by engaging active Atal Tinkering Labs and School Innovation Council (SIC) | Offline | 1 or 2 |
| 3 | Organize an Expert talk on Process of Innovation Development, Technology Readiness Level (TRL); Commercialization of Lab Technologies & Tech-Transfer | https://news.bamkc.edu.in/archives/3232 | 1 |
| 4 | Workshop on Effective Sales and Marketing Strategies for Entrepreneurs /Startups | Online/Offline | 1 or 2 |
| 5 | Conduct a Session on Achieving Problem-Solution Fit and Product-Market Fit | Online/Offline | 1 or 2 |
| 6 | Field/Exposure Visit to Pre-incubation units such as AICTE Idea Lab, Fab lab, Makers Space, Design Centers, City MSME clusters, workshops etc. | Offline | 2 or 3 |
| 7 | Organize an Inter/Intra Institutional Innovation Competition/Challenge/Hackathon and Reward the Best Innovations and deposition in the Institution’s YUKTI Innovation Repository | https://news.bamkc.edu.in/archives/3208 | 3 or 4 |
| 8 | Innovations Showcase: Demo Day/Exhibition/Poster Presentation of Innovations/Prototypes & linkage with Innovation Ambassadors/Experts for Mentorship Support | https://news.bamkc.edu.in/archives/1306 | 3 or 4 |
Quarter 3
Thrust Area :Conducting a Maximum Number of prescribed activities focuses on Prototype, Design, Process Development for Business Model/ Process/ Services
| Sr. No. | Activity | Suggestive Mode of Conduct of Activity | Suggestive Level of Activity |
|---|---|---|---|
| 1 | Workshop on Prototype/Process Design and Development. | Offline/Online | 2 or 3 |
| 2 | Session/ Workshop on Business Model Canvas (BMC) | Offline/Online | 1 or 2 |
| 3 | Field/Exposure Visit to Incubation Unit/Patent Facilitation, Centre/Technology Transfer Centre such as Atal Incubation Centre etc | Offline | 2 or 3 |
| 4 | Session on “How to plan for Start-up and legal & Ethical Steps” | Offline/Online | 1 |
| 5 | Workshop on “Raising Capital and Managing Finance for Startups” | Offline/Online | 1 or 2 |
| 6 | Workshop on “Protecting Intellectual Property Rights (IPRs) and IP Management for Startups” | Offline/Online | 1 or 2 |
| 7 | Organize an Inter/Intra Institutional Business Plan Competition and Reward the Best Innovations and deposition in the Institution’s YUKTI Innovation Repository | Offline/Hybrid | 3 or 4 |
| 8 | B-Plan Pitch: Demo Day/Exhibition/Poster Presentation of Business Plans & linkage with Innovation Ambassadors/Experts for Mentorship Support. | Offline/Hybrid | 3 or 4 |
Quarter 4
Thrust Area :Conducting a Maximum Number of prescribed activities focuses on Awareness about Startup and related Ecosystem Support Services for Startup Development
| Sr. No. | Activity | Suggestive Mode of Conduct of Activity | Suggestive Level of Activity |
|---|---|---|---|
| 1 | Session on Innovation/Prototype Validation – Converting Innovation into a Start-up or Session on Achieving “Value Proposition Fit” & “Business Fit” | Offline/Online | 1 or 2 |
| 2 | Session on Accelerators/Incubation -Opportunities for Students & Faculties – Early-Stage Entrepreneurs | Offline/Online | 1 or 2 |
| 3 | Organize Session on “Lean Start-up & Minimum Viable Product/Business”- Boot Camp (or) Mentoring Session | Offline/Online | 1 or 2 |
| 4 | Session on Angel Investment/VC Funding Opportunity for Early-Stage Entrepreneurs. | Offline/Online | 1 or 2 |
| 5 | Session/ Panel discussion with innovation and Start-up Ecosystem Enablers from the region/state/national level | Offline/Online | 1 |
| 6 | Organizing Innovation & Entrepreneurship Outreach Program by involving ATLs/SICs in Schools | Offline/Hybrid | 2 or 3 |
| 7 | Organize an Inter/Intra Institutional Start-up Competition and Reward the Best Start-ups and deposition in the Institution’s YUKTI Innovation Repository | Offline/Hybrid | 3 or 4 |
| 8 | Startup Summit: Demo Day/Exhibition/Poster Presentation of Start-Ups & Linkage with Innovation Ambassadors/Experts for Mentorship Support | Offline/Hybrid | 3 or 4 |
IIC members in B.A.M. KHALSA College Garhshankar
| Sr. No. | Name of Member | Member Type (Teaching/ Nonteaching /Student/External Expert) |
| 1 | Dr.Ajay Dutta | Teaching |
| 2 | Dr.Kuldeep Kaur | Teaching |
| 3 | Prof.Deepika | Teaching |
| 4 | Prof Navdeep Singh | Teaching |
| 5 | Prof Kiranjot Kaur | Teaching |
| 6 | Prof.Kamini | Teaching |
| 7 | Prof.Narinder Jit Kaur | Teaching |
| 8 | Prof. Gurjinder Kaur | Teaching |
| 9 | Prof. Ankush | Teaching |
| 10 | Prof. Pragati Bhanot | Teaching |
| 11 | Prof. Sandeep Kaur | Teaching |
| 12 | S.Gurinderjit Singh | Non-Teaching |
| 13 | Parbhjoot Singh | Student |
| 14 | Anchal | Student |
| 15 | Sohani | Student |
| 16 | Rajeshwar Bassi | Student |
| 17 | Harpreet Kaur | Student |
| 18 | Mannat | Student |
| 19 | Jaspreet | Student |
| 20 | Ekta | Student |
| 21 | Diksha | Student |
OUR EVENTS
National Startup Day Celebration- 2025
The Institution’s Innovation Council (IIC) of B.A.M. Khalsa College, Garhshankar, in collaboration with the Department of Commerce and Computer Science, celebrated National Startup Day on 16th January 2025 at 9:15 AM in the college’s Smart Room. The event aimed to foster entrepreneurial spirit among students and provide them with a platform to showcase their innovative ideas.
MODEL/PROJECT PRESENTATION ON FEBRUARY 28, 2024
On Feb 28, 2024, on the occasion of “National Science Day” a Model/Project presentation competition was organised by the Physics Department at B.A.M. Khalsa College, Garhshankar. This activity aimed to cultivate the students’ scientific, inventive, and creative mindset. A total of 30 students from the science and education stream participated in this activity.
IMPACT LEACTURE
Encourage students to be innovative and entrepreneurial.Raises awareness about entrepreneurship and innovation among students.Invites successful entrepreneurs, innovators, and patent experts to speak to students.Helps students learn about the innovation and start-up ecosystem.
6-Day Employability and Skills training program for Girls
As per the directives of S. Sukhminder Singh, Secretary, Education Directorate, SGPC, Sri Amritsar Sahib, the 6-Day Employability and Skills Training Programme for Girls successfully concluded on 8th February 2025. Held at Babbar Akali Memorial Khalsa College, Garhshankar, in collaboration with the Naandi Foundation and Mahindra Pride Classroom, the program focused on enhancing employability skills. Principal Dr. Amandeep Heera appreciated the initiative, while guest speaker Mr. Sudeep Ghosh provided valuable insights. The program effectively empowered participants with essential career skills, boosting their confidence and professional preparedness
Business Carnival
The Business Carnival 2025 was successfully organized at Babbar Akali Memorial Khalsa college, Garhshankar by the Department of Commerce and Computer Science under the aegis of Institution’s Innovation Council (IIC) and proudly sponsored by Business Students Association(BSA).The carnival featured a variety of stall and Activities, including Games stalls and food stalls
BOOTCAMP ON AUGMENTED AND VIRTUAL REALITY
The Institution’s Innovation Council (IIC), Career Guidance and Placement Cell, and the Department of Computer Science at Babbar Akali Memorial Khalsa College, Garhshankar, in collaboration with the National Institute of Electronics and Information Technology (NIELIT), Chandigarh, proudly inaugurated the Augmented & Virtual Reality Bootcamp on February 28th, 2025. This bootcamp, conducted under the FutureSkills PRIME Scheme, aims to provide participants with in-depth knowledge and hands-on experience in AR/VR technologies and game development.
The inaugural session commenced in the esteemed presence of Dr. Amandeep Heera, Principal of the College, who extended a warm welcome to all distinguished guests, faculty members, and students. He emphasized the significance of emerging technologies like Augmented Reality (AR) and Virtual Reality (VR) in revolutionizing industries and creating new career opportunities for students.
Dr. Sarwan Singh, Joint Director, NIELIT, delivered the keynote address, highlighting the increasing demand for AR/VR applications in various sectors, including gaming, healthcare, education, and entertainment. He encouraged students to leverage this bootcamp as a stepping stone for developing industry-relevant skills.
The event was also graced by Prof. Kanwar Kulwant Singh (HOD, Commerce Department), Prof. Gurpreet Singh Kalsi and Prof. Deepika (Convener, IIC). Dr. Ajay Dutta (President, IIC) also addressed the audience, discussing the role of AR/VR technologies in fostering technical proficiency among students.
The event concluded with a vote of thanks by Prof. Kanwar Kulwant Singh, expressing gratitude to Dr. Sarwan Singh and his team members Mr. Lovnish Verma and Mr. Nikshep Paliwal and all attendees for their enthusiastic participation.
This five-day bootcamp (March 3 – March 7, 2025) is expected to equip students with cutting-edge knowledge, fostering innovation and skill development in AR/VR technologies.
OUR GALLERY
